We have supported local home builders and real estate developers for decades. We’re one of the most reputable construction brokerages in the country. Our staff is experience in all phases of the lending process and provide superior service by putting our loan and market expertise close to customers. Our local staff members know the markets where our customers build their communities.
Services Offered:
Construction Loans
Loans to cover the costs of construction projects before obtaining long-term funding |
---|
Loan Amount | $100K – $100M million |
Interest Rate | 30 Libor +2% and up |
Loan Term | 12-36 months + Extensions |
Amortization | Interest Only |
Security | First Mortgage Lien or Deed of Trust |
Loan-to-Value | Up to 65% of As-Is Value |
Loan-to-Cost | Up to 80% (Mezz to 85%) |
Origination/Exit Fees | 2-4% |
Recourse | Non-Recourse & recourse options available |
Borrower/Guarantor | No min. liquidity re’d, asset-based loans only, Previous experience preferred |
Location | Inner City Infill & Developed Suburbs Only |
Loan Type | Predevelopment to Construction, Acquisition, Refinance |
Geographical Focus | Continental US (primary, Secondary, and Tertiary markets) |
Land Development Loans
Loans for entitled land, pre-development and for future sale |
---|
Loan Amount | $3M- $100M |
Interest Rate | 30 Libor +2% and up |
Loan Term | 12-24 months + Extensions |
Amortization | Interest Only |
Security | First Mortgage Lien or Deed of Trust |
Loan-to-Contract | Up to 80% (Mezz to 85%) |
Origination/Exit Fees | 3-5% |
Recourse | Non-Recourse & recourse options available |
Borrower/Guarantor | No min. liquidity re’d, asset-based loans only, Previous experience preferred |
Location | Inner City Infill & Developed Suburbs Only |
Loan Type | Predevelopment to Construction, Acquisition |
Geographical Focus | Continental US (primary, Secondary, and Tertiary markets) |
Hotel Construction Loans
Loans to cover the costs of hotel construction projects before obtaining long-term funding |
---|
Loan Amount | $5M and up |
Interest Rate | Libor +3% and up |
Loan Term | 2 – 5 Years |
Amortization | Interest Only |
Geography | Continental US (primary, Secondary, and Tertiary markets) |
Options | Mini perm and Permanent |
Loan-to-Cost | Up to 75% |
Minimum proforma DSCR | 1.50x |
Experience | Previous experience preferred |
Self-Storage Construction Loans
Loans to cover the costs of construction of self-storage facilities |
---|
Loan Amount | $5MM and up |
Interest Rate | 30 Day Libor + 2% and up |
Loan Term | 2 – 5 Years |
Amortization | Interest Only |
Geography | Continental US (primary, Secondary, and Tertiary markets) |
Options | Mini perm |
Loan-to-Cost | Up to 75% (Mezz to 85%) |
Minimum proforma DSCR | 1.35x |
Recourse | Non-Recourse options available |
Type | Metal or concrete building allowed. |
Experience | Strong operator or management company preferred. |
Like this:
Like Loading...