Renters looking for new digs may be in luck. Rents have fallen for the fifth month in a row thanks to an uptick in home and mortgage prices which continue to bend the housing market in favor of tenants.
That’s according to Realtor.com’s September Rental Report, which shows median rents for 0-2 bedroom apartments fell by as much as .7% year-over-year. The median asking rent across the 50 largest metropolitan areas in the U.S. hit $1,747 in September, which is $5 less than it was in August, and $29 less than its peak in July 2022.
“September marked the fifth month with year-over-year declines in median asking rents,” according to the report. “An important factor contributing to the softness in the rental market is the increase of multi-family construction which keeps working its way through the pipeline to boost the supply.”
Rents fell the most in the Austin, Texas (-7.3%); Dallas (-6.2%) and Orlando, Forida (-5.4%), despite recent growth in those areas, particularly Austin, as emerging tech hubs
Demand remains strong
In September, the number of multi-family buildings with five or more units completed was 445,000, a 10.1% increase from the previous month and a 15% increase from the year prior, according to Rental.com. Meanwhile, 82,310 apartments were completed in buildings featuring five or more units during the first quarter of 2023, the Census Survey of Market Absorption of New Multifamily Units (SOMA) shows.
Rental.com’s report also reveals that recently completed housing units have been quickly absorbed into the housing market, signaling that demand for affordable rentals remains strong. Within the initial three months following completion, 61% of newly finished apartments had renters.
Not all cities saw rental prices fall. Here are the 24 metro areas where median rent are lower than they were a year ago, according to Realtor.com’s data.
Metro area | Median Rent (0-2 Bedrooms) | YOY (0-2 Bedrooms) |
Austin-Round Rock, TX | $1,638 | -7.3% |
Dallas-Fort Worth-Arlington, TX | $1,530 | -6.2% |
Orlando-Kissimmee-Sanford, FL | $1,710 | -5.4% |
Portland-Vancouver-Hillsboro, OR-WA | $1,681 | -5.4% |
Phoenix-Mesa-Scottsdale, AZ | $1,563 | -5.2% |
Atlanta-Sandy Springs-Roswell, GA | $1,659 | -4.9% |
San Francisco-Oakland-Hayward, CA | $2,925 | -4.8% |
Raleigh, NC | $1,562 | -4.3% |
Seattle-Tacoma-Bellevue, WA | $2,058 | -3.9% |
Tampa-St. Petersburg-Clearwater, FL | $1,720 | -3.9% |
Los Angeles-Long Beach-Anaheim, CA | $2,887 | -3.4% |
Las Vegas-Henderson-Paradise, NV | $1,509 | -3.3% |
Memphis, TN-MS-AR | $1,293 | -3.3% |
Sacramento–Roseville–Arden-Arcade, CA | $1,864 | -3.3% |
Miami-Fort Lauderdale-West Palm Beach, FL | $2,486 | -2.4% |
San Antonio-New Braunfels, TX | $1,279 | -2.4% |
Charlotte-Concord-Gastonia, NC-SC | $1,604 | -2.2% |
San Diego-Carlsbad, CA | $2,891 | -2.0% |
Riverside-San Bernardino-Ontario, CA | $2,316 | -1.6% |
Denver-Aurora-Lakewood, CO | $1,957 | -1.0% |
Chicago-Naperville-Elgin, IL-IN-WI | $1,801 | -0.6% |
San Jose-Sunnyvale-Santa Clara, CA | $3,305 | -0.6% |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $1,790 | -0.4% |
Nashville-Davidson–Murfreesboro–Franklin, TN | $1,649 | -0.2% |
https://www.cbsnews.com/news/rents-falling-cheaper-18-cities-pay-less-relator-com-september-rental-report/